Lithium Battery Solution
Menu
Table of Contents
Menu
LiFePO4 Lead Acid Replacement Lithium Battery LFP12.8-150 12.8V150AH
LiFePO4 -lead acid replacement-lithium battery LFP12.8-150 12.8V150AH
- Battery Model: LFP12.8-150 / 12V.8V150AH
- Dimension: 483*170*243mm
- Battery Weight: 15.5Kg
- Application: Solar,E-vehiicle,Telecom,UPS etc
- Battery Voltage Range: 12.8V/25.6V
- Battery Capacity Range: 6AH-200AH
- Nominal Energy: 1920Wh
- Cycle times: 4000
- Lead time: 15-20 Days
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description
EAST CHAMP 12.8V 150Ah Lead acid to Lithium LiFePO4 is a type of rechargeable lithium battery that utilizes lithium iron phosphate as its cathode material. This chemistry provides several advantages over other lithium-ion batteries, including enhanced safety, longer cycle life, and better thermal stability.
Feature
- Famous Battery Cells: With leading battery cells manufacturers like EVE, CATL,BYD,REPT etc, which make these batteries high quality level.
- Efficiency: High charge and discharge efficiency (>95%).
- Cycle Life: Up to 4000 cycles at 80% depth of discharge (DoD), depending on usage conditions.
- Extended Lifespan: LiFePO4 batteries exhibit superior longevity, capable of enduring significantly more charge-discharge cycles than other lithium-ion battery chemistries.
- Enhanced Safety: These batteries are less susceptible to thermal runaway, rendering them a safer option compared to alternative lithium-ion technologies.
- High Energy Density: LiFePO4 batteries provide a favorable energy-to-weight ratio, making them ideal for applications where weight considerations are paramount.
- Rapid Charging Capability: Often, LiFePO4 batteries support higher charging rates compared to several other battery types, facilitating quicker recharge times
Application
Lead acid to Lithium batteries are versatile and can be used in various applications, including:
- Renewable Energy Storage: Ideal for solar energy systems and wind power storage.
- Electric Vehicles (EVs): Used in electric cars, bikes, and scooters.
- Stationary Power Backup: Suitable for uninterruptible power supplies (UPS) and backup power systems.
- Marine Applications: Commonly used in boats for reliable power supply.
- Portable Power Packs: Employed in portable generators and camping equipment.

Specification


BMS Protection System
- Bluetooth Connectivity
- Overcharge Protection
- Over-discharge Protection
- Over-current Protection
- Short Circuit Protection
- Temperature Monitoring and Protection
- Cell Balancing Functionality
Parameters
| Lead Acid to Lithium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LiFePO4 | Nominal Voltage | Nominal Capacity | Nominal Energy | Dimensions(L*W*H) | Approx Weight | Terminal | Spec | ||
| (V) | (Ah) | (Wh) | L (mm) | W (mm) | TH (mm) | (Kg) | Type | View | |
| LFP12.8-6 | 12.8 | 6 | 77 | 90 | 70 | 107 | 0.9 | F2 | View |
| LFP12.8-7 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F2 | View |
| LFP12.8-8 | 12.8 | 8 | 102 | 151 | 65 | 94 | 1.1 | F2 | View |
| LFP12.8-12 | 12.8 | 12 | 154 | 151 | 98 | 101 | 1.3 | F2 | View |
| LFP12.8-20 | 12.8 | 20 | 256 | 181 | 77 | 167 | 2 | M5 | View |
| LFP12.8-30 | 12.8 | 30 | 384 | 195 | 130 | 168 | 3.6 | M5 | View |
| LFP12.8-40 | 12.8 | 40 | 512 | 195 | 130 | 168 | 5.6 | M6 | View |
| LFP12.8-50 | 12.8 | 50 | 640 | 229 | 138 | 213 | 6.3 | M8 | View |
| LFP12.8-60 | 12.8 | 60 | 768 | 229 | 138 | 213 | 9.4 | M8 | View |
| LFP12.8-80 | 12.8 | 80 | 1024 | 258 | 166 | 215 | 9.5 | M8 | View |
| LFP12.8-100 | 12.8 | 100 | 1280 | 330 | 172 | 215 | 13 | M8 | View |
| LFP12.8-150 | 12.8 | 150 | 1920 | 483 | 170 | 241 | 20 | M8 | View |
| LFP12.8-200 | 12.8 | 200 | 2560 | 522 | 240 | 220 | 22 | M8 | View |
| LFP25.6-50 | 25.6 | 50 | 1280 | 330 | 172 | 215 | 13.2 | M8 | View |
| LFP25.6-60 | 25.6 | 60 | 1536 | 260 | 180 | 257 | 17.5 | M8 | View |
| LFP25.6-85 | 25.6 | 85 | 2176 | 483 | 170 | 240 | 20.6 | M8 | View |
| LFP25.6-100 | 25.6 | 100 | 2560 | 483 | 170 | 240 | 22 | M8 | View |
| LFP25.6-120 | 25.6 | 120 | 3072 | 483 | 170 | 240 | 26.5 | M8 | View |
| LFP25.6-150 | 25.6 | 150 | 3840 | 520 | 269 | 208 | 35 | M8 | View |
| LFP25.6-200 | 25.6 | 200 | 5120 | 520 | 269 | 208 | 43 | M8 | View |
| LFP51.2-100 | 51.2 | 100 | 5120 | 520 | 269 | 208 | 40 | M8 | View |
Certification




Factory & Production





