Motorcycle Battery
Table of Contents
Menu
MC YTX14A BS Motorcycle Lead Acid Battery
Motorcycle Battery 12V14AH
- Battery Model: YTX14A-BS / 12V14AH
- Dimension: 149*85*148mm
- Battery Weight:4.5Kg
- Application: Motorcycle etc
- Motorcycle Battery Voltage Range:12V
- Motorcycle Battery Capacity Range: 3AH-20AH
- OEM:Accepted
- Lead time: 2-3 Weeks
- Shipping port:Shenzhen /Shanghai etc
Description & Features
Description
EAST CHAMP Maintenance-Free motorcycle batteries are designed to accommodate diverse customer preferences. To ensure satisfaction across various countries and regions, we consistently improve our manufacturing processes and integrate advanced technology. Our batteries feature superior cold cranking amperage (CCA), providing reliable engine starts even in extreme weather conditions.
Application
- Standard Motorcycles
- Sport Bikes
- Cruisers and Touring Bikes
- Electric Start Motorcycles
- Off-Road Motorcycles
- Scooters and Mopeds
- ATV
Feature
- Sealed Design: No leaks and no need to refill electrolyte.
- AGM Technology: Absorbs and holds the electrolyte, improving safety and performance.
- High Starting Power (CCA): Provides strong starting power in cold weather.
- Longer Life:Lasts longer than traditional batteries, reducing replacement frequency.
- Vibration Resistance:Built to handle bumps and vibrations from riding.
- Low Self-Discharge:Holds charge longer when not in use, ideal for occasional riders.
- Lightweight:Generally lighter than standard batteries, enhancing bike performance.
- Eco-Friendly:Designed to be recyclable and use fewer harmful materials.
- Easy Installation:Simple to install with no special tools needed.
Motorcycle Battery
| Motorcycle Battery | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight (KGS) | Spec | ||
| (V) | (AH) | Length | Width | Height | ±3% | |||
| YB3L-BS | 12V | 3 AH | Square | 98 | 56 | 109 | 1.2 KG | View |
| YTX4L-BS | 12V | 4 AH | Square | 113 | 69 | 87 | 1.4 KG | View |
| YTX5A-BS | 12V | 5 AH | Square | 113 | 69 | 108 | 1.8 KG | View |
| 12N5L-BS | 12V | 5 AH | L | 119 | 60 | 125 | 1.9 KG | View |
| 12N6.5L-BS | 12V | 6.5 AH | L | 139 | 66 | 103 | 2.1 KG | View |
| 12N7L-BS | 12V | 7 AH | L | 112 | 69 | 133 | 2.3 KG | View |
| 12N7B-BS | 12V | 7 AH | L | 148 | 59 | 129 | 2.35 KG | View |
| 12N7F-BS | 12V | 7 AH | L | 137 | 77 | 123 | 2.7 KG | View |
| YTX7A-BS | 12V | 7 AH | Square | 149.5 | 85 | 94 | 2.45 KG | View |
| YTX9A-BS | 12V | 9 AH | Square | 149.5 | 85 | 107 | 2.6 KG | View |
| 12N9L-BS | 12V | 9 AH | L | 137.5 | 77.5 | 131.8 | 2.9 KG | View |
| YTX12-BS | 12V | 12 AH | Square | 150.5 | 86.5 | 131.8 | 3.5 KG | View |
| YTX14A-BS | 12V | 14 AH | Square | 149.5 | 85.5 | 148.7 | 4.5 KG | View |
| YTX20L-BS | 12V | 20 AH | Square | 176.8 | 87.5 | 153.4 | 6.2 KG | View |
Certification




Factory & Production






