Industrial VRLA Battery
Menu
Table of Contents
Menu
GS6-8 6V8AH VRLA Lead Acid Battery
GS6-8 6V8AH VRLA lead acid battery
- Battery Model: GS6-8/ 6V8AH
- Dimension: 151*35*94mm
- Battery Weight: 1.08Kg
- Application: Security system/ Emergency Lighting / UPS etc
- GS Battery Voltage Range: 4V/ 6V / 12V
- GS Battery Capacity Range: 0.3AH-300AH
- OEM: Accepted
- Lead time: 15-20 days
- Shipping port: Shenzhen /Shanghai etc
Description & Features
Summary
EAST CHAMP GS Series is a general purpose battery designed for a service life of 6 to 8 years under float usage conditions. Utilizing advanced AGM valve-regulated technology and high-purity raw materials, the GS Series ensures exceptional consistency, delivering superior performance and dependable standby service life. This battery is ideal for applications including uninterruptible power supplies (UPS), emergency power systems (EPS), medical equipment, emergency lighting, and security systems.
GS Battery Application
- Alarm Systems
- Communications Equipment
- Control Equipment
- Electronic Test Equipment
- Fire & Security Systems
- Marine Equipment
- Portable Cine & Video Lights
- Telecommunication Systems
- Toys
- Cable Television
- Computers
- Electronic Cash Registers
- Emergency Lighting Systems
- Solar/Wind Power System
- Medical Equipment
- Power Tools
- Television & Video Recorders
- Uninterruptible Power Supplies
GS Battery Feature
- Sealed construction: Prevent electrolyte leakage from both the terminals and the casing, allowing for efficient operation in any orientation.
- Maintenance-free operation with no need for water addition.
- With a self-discharge rate of less than 3% per month, it ensures low self-discharge.
- Made from a special lead-calcium alloy, it exhibits excellent corrosion resistance and high recovery capacity.
- This battery is certified as non-hazardous by both FAA and IATA.
GS battery Spec


Industrial VRLA Battery – General Standard Series
| Industrial SLA Battery – General Standard Series |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension(mm) | Weight( KGS) | Spec | |||
| (V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
| GS4-4 | 4V | 4.0 AH | F1 | 47 | 47 | 101.5 | 106 | 0.45 KG | View |
| GS4-6 | 4V | 6.0 AH | F1 | 70 | 47 | 99.5 | 105 | 0.68 KG | View |
| GS6-1.2 | 6V | 1.2 AH | F1 | 97 | 24 | 52 | 56 | 0.26 KG | View |
| GS6-2.8 | 6V | 2.8 AH | F1 | 66 | 33 | 97 | 101 | 0.51 KG | View |
| GS6-3.2 | 6V | 3.2 AH | F1 | 124 | 34 | 59.5 | 65 | 0.59 KG | View |
| GS6-3.3 | 6V | 3.3 AH | F1 | 134 | 34 | 59.5 | 65 | 0.6 KG | View |
| GS6-4 | 6V | 4.0 AH | F1 | 70 | 47 | 101 | 106 | 0.68 KG | View |
| GS6-4.5 | 6V | 4.5 AH | F1 | 70 | 47 | 101 | 106 | 0.72 KG | View |
| GS6-5 | 6V | 5.0 AH | F1 | 70 | 47 | 101 | 106 | 0.75 KG | View |
| GS6-5.5 | 6V | 5.5 AH | F1 | 70 | 47 | 101 | 106 | 0.81 KG | View |
| GS6-7 | 6V | 7.0 AH | F1 | 151 | 35 | 94 | 99 | 1.02 KG | View |
| GS6-7.2 | 6V | 7.2 AH | F1 | 151 | 35 | 94 | 99 | 1.1 KG | View |
| GS6-7.5 | 6V | 7.5 AH | F1 | 151 | 35 | 94 | 99 | 1.16 KG | View |
| GS6-10 | 6V | 10 AH | F1 | 151 | 50 | 94 | 99 | 1.6 KG | View |
| GS6-12 | 6V | 12 AH | F1 | 151 | 50 | 94 | 99 | 1.7 KG | View |
| GS12-1.3 | 12V | 1.3 AH | F1 | 97 | 43 | 53 | 57 | 0.56 KG | View |
| GS12-2.2 | 12V | 2.2 AH | F1 | 179 | 35 | 61.5 | 67 | 0.84 KG | View |
| GS12-2.9 | 12V | 2.9 AH | F1 | 79 | 56 | 98 | 103 | 0.98 KG | View |
| GS12-3.2 | 12V | 3.2 AH | F1 | 134 | 67 | 60 | 65 | 1.2 KG | View |
| GS12-4 | 12V | 4.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.35 KG | View |
| GS12-4.5 | 12V | 4.5 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.43 KG | View |
| GS12-5 | 12V | 5.0 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.5 KG | View |
| GS12-5.5 | 12V | 5.5 AH | F1/F2 | 90 | 70 | 101 | 106 | 1.6 KG | View |
| GS12-5B | 12V | 5.0 AH | F1/F2 | 151 | 50 | 95 | 100 | 1.68 KG | View |
| GS12-6.5 | 12V | 6.5 AH | F1/F2 | 151 | 65 | 95 | 100 | 1.96 KG | View |
| GS12-7.0 | 12V | 7.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.02 KG | View |
| GS12-7.2 | 12V | 7.2 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.1 KG | View |
| GS12-7.5 | 12V | 7.5 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.2 KG | View |
| GS12-8 | 12V | 8.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.28 KG | View |
| GS12-9 | 12V | 9.0 AH | F1/F2 | 151 | 65 | 95 | 100 | 2.56 KG | View |
| GS12-10 | 12V | 10.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.15 KG | View |
| GS12-12 | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.35 KG | View |
| GS12-12A | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.5 KG | View |
| GS12-12B | 12V | 12.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 3.65 KG | View |
| GS12-14 | 12V | 14.0 AH | F1/F2 | 151 | 98 | 95 | 100 | 4.1 KG | View |
| GS12-17 | 12V | 17.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 4.8 KG | View |
| GS12-18 | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.0 KG | View |
| GS12-18B | 12V | 18.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.52 KG | View |
| GS12-20 | 12V | 20.0 AH | L1/M5 | 181 | 76 | 167 | 167 | 5.95 KG | View |
| GS12-24 | 12V | 24.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 7.4 KG | View |
| GS12-26 | 12V | 26.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 8.0 KG | View |
| GS12-28 | 12V | 28.0 AH | L2/M5 | 166 | 175 | 125 | 125 | 9.0 KG | View |
| GS12-24L | 12V | 24.0 AH | M5 | 165 | 125 | 174 | 174 | 6.4 KG | View |
| GS12-28L | 12V | 28.0 AH | M5 | 165 | 125 | 174 | 174 | 8.2 KG | View |
| GS12-32 | 12V | 32 AH | M6 | 196 | 131 | 161 | 168 | 9.0 KG | View |
| GS12-33 | 12V | 33 AH | M6 | 196 | 131 | 161 | 168 | 9.8 KG | View |
| GS12-35 | 12V | 35 AH | M6 | 196 | 131 | 161 | 168 | 10.6 KG | View |
| GS12-40 | 12V | 35 AH | M6 | 196 | 131 | 161 | 168 | 11.4 KG | View |
| GS12-38 | 12V | 38 AH | M6 | 196 | 166 | 176 | 176 | 11.5 KG | View |
| GS12-38B | 12V | 38 AH | M6 | 196 | 166 | 176 | 176 | 12.1 KG | View |
| GS12-40 | 12V | 40 AH | M6 | 196 | 166 | 176 | 176 | 12.5 KG | View |
| GS12-45 | 12V | 45 AH | M6 | 196 | 166 | 176 | 176 | 14.1 KG | View |
| GS12-55 | 12V | 55 AH | M6 | 229 | 137 | 205 | 210 | 16.5 KG | View |
| GS12-60 | 12V | 60 AH | M6 | 229 | 137 | 205 | 210 | 17.2 KG | View |
| GS12-65 | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 19.5 KG | View |
| GS12-65A | 12V | 65 AH | M6 | 350 | 169 | 179 | 179 | 20.4 KG | View |
| GS12-80 | 12V | 80 AH | M6 | 350 | 169 | 179 | 179 | 22.5 KG | View |
| GS12-75 | 12V | 75 AH | M6 | 260 | 169 | 213 | 217 | 21.5 KG | View |
| GS12-80A | 12V | 80 AH | M6 | 260 | 169 | 213 | 217 | 23.0 KG | View |
| GS12-80B | 12V | 80 AH | M6 | 260 | 169 | 213 | 217 | 24.0 KG | View |
| GS12-85 | 12V | 85 AH | M6 | 260 | 169 | 213 | 217 | 25.7 KG | View |
| GS12-90A | 12V | 90 AH | M6/M8 | 306 | 168 | 211 | 215 | 27.0 KG | View |
| GS12-100 | 12V | 100 AH | M6/M8 | 306 | 168 | 211 | 215 | 28.2 KG | View |
| GS12-112 | 12V | 112 AH | M6/M8 | 306 | 168 | 211 | 215 | 29.6 KG | View |
| GS12-100A | 12V | 100 AH | M8 | 328 | 172 | 218 | 222 | 29.5 KG | View |
| GS12-110 | 12V | 110 AH | M8 | 328 | 172 | 218 | 222 | 31.5 KG | View |
| GS12-125 | 12V | 125 AH | M8 | 328 | 172 | 218 | 222 | 33.5 KG | View |
| GS12-120 | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 33.5 KG | View |
| GS12-120A | 12V | 120 AH | M8 | 406 | 173 | 237 | 237 | 35.0 KG | View |
| GS12-120S | 12V | 120 AH | M8 | 407 | 176 | 223.8 | 223.8 | 33.7 KG | View |
| GS12-135 | 12V | 135 AH | M8 | 341 | 173 | 283 | 288 | 38.6 KG | View |
| GS12-150 | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 41.5 KG | View |
| GS12-150A | 12V | 150 AH | M8 | 484 | 170 | 240 | 240 | 43.0 KG | View |
| GS12-160E | 12V | 160 AH | M8 | 484 | 170 | 240 | 240 | 45.0 KG | View |
| GS12-160 | 12V | 160 AH | M8 | 532 | 206 | 215 | 219 | 46.6 KG | View |
| GS12-170 | 12V | 170 AH | M8 | 532 | 206 | 215 | 219 | 52.0 KG | View |
| GS12-200 | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 57.0 KG | View |
| GS12-200A | 12V | 200 AH | M8 | 522 | 240 | 218 | 222 | 59.5 KG | View |
| GS12-220 | 12V | 220 AH | M8 | 522 | 240 | 218 | 222 | 63.0 KG | View |
| GS12-250 | 12V | 250 AH | M8 | 520 | 269 | 219 | 223 | 72.0 KG | View |
| GS12-280 | 12V | 280 AH | M8 | 520 | 269 | 219 | 223 | 75.0 KG | View |
| GS12-300 | 12V | 300 AH | M8 | 520 | 269 | 219 | 223 | 77.0 KG | View |
Certification




Factory & Production





